| Management number | 232115683 | Release Date | 2026/06/18 | List Price | US$30.02 | Model Number | 232115683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Ventus V2 Concept2 (H457) 205/40R17 84V XL
| Ply | 6-Ply |
|---|---|
| UPC | 639010400823 715459342471 |
| ASIN | B07JN9MDH6 |
| Size | 205/40R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | HANKOOK |
| Load Index | 115.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Hankook |
| Model Number | 1014378 |
| Speed Rating | T |
| Item Diameter | 1 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 15 |
| Item Type Name | Hankook Ventus V2 Concept2 (H457) 205/40R17 84V |
| Item Dimensions | 23.5 x 23.5 x 8.35 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Part Number | 1014378 |
| OEM Equivalent Part Number | 1014378 |
| Global Trade Identification Number | 00715459342471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form